STATISTICS JANUARY UNTIL DECEMBER 2020
SYSTEM/MONTH | JAN | FEB | MAR | APR | MAY | JUN | JUL | OGO | SEP | OCT | NOV | DEC |
SISPAA | 12 | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 12 | 12 | 10 | 12 |
eKKPMDP | 36 | 40 | 35 | 40 | 35 | 36 | 35 | 40 | 36 | 40 | 35 | 40 |
eBAUCER | 80 | 85 | 75 | 85 | 75 | 80 | 75 | 85 | 80 | 85 | 75 | 85 |
eKAD | 11 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 11 |
eNILAI | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 |
eOSC ONLINE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
eSUMBER | 30 | 30 | 25 | 30 | 25 | 30 | 25 | 30 | 30 | 30 | 25 | 30 |
eMESYUARAT | 11 | 11 | 22 | 11 | 22 | 11 | 22 | 11 | 11 | 11 | 22 | 11 |
eMESYUARAT OSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TOTAL | 190 | 200 | 176 | 200 | 176 | 190 | 176 | 176 | 176 | 200 | 176 | 200 |
Statistics History :-